<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logos3D &#187; Featured</title>
	<atom:link href="http://www.logos3d.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logos3d.com</link>
	<description>Logos3D</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Logos3D to be used in CRISP project</title>
		<link>http://www.logos3d.com/2011/12/07/logos3d-to-be-used-in-crisp-project/</link>
		<comments>http://www.logos3d.com/2011/12/07/logos3d-to-be-used-in-crisp-project/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:43:49 +0000</pubDate>
		<dc:creator>Lennart Roosendaal</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=378</guid>
		<description><![CDATA[We all know that virtual characters are common in videogames, and that the way these virtual characters can interact with us, has become so realistic that it is truly amazing. In much the same way, a virtual coach can fulfil &#8230; <a href="http://www.logos3d.com/2011/12/07/logos3d-to-be-used-in-crisp-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know that virtual characters are common in videogames, and that the way these virtual characters can interact with us, has become so realistic that it is truly amazing. In much the same way, a virtual coach can fulfil a meaningful role in society, providing actual services to people who are receiving care. We are taking part in the ambitious SELEMCA project that is part of the Creative Industries Scientific Programme (CRISP). The goal of the SELEMCA project is to come up with services and new products that can be used in the health care industry. The virtual coach for care agencies is one of the key concepts which is being explored. A brief description of the use of virtual coaches for health care is given below. If you prefer seeing the complete video, which also features an interview with us, go to: <a href="http://crispplatform.nl/news/crisp-video-selemca-project">http://crispplatform.nl/news/crisp-video-selemca-project</a></p>
<p>This virtual coach can act as a companion and problem solver:  addressing several basic needs and problems of care-receivers and patients, suggesting ideas to you, and even respond to you in a realistic and emotional way. In future, virtual coaches will likely play an important role in supporting care-givers and nurses in hospitals and other care institutions.</p>
<p>Our very own Logos3D technology, will be used as the leading technology in the SELEMCA project:  With Logos3D the participating companies from the creative industries in the Selemca project have access to 3D technology that supports virtual worlds and characters, and allows them to come up with innovative software services and products , which can improve society and affect the lives of many people who receive care on a daily basis.</p>
<p>For more information about SELEMCA, and the Creative Industries Scientific Programme (CRISP), please go to: <a href="http://www.crispplatform.nl/">www.crispplatform.nl</a></p>
<p>For more information about Logos3D, please see our about page.</p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/12/Webpost.png"><img class="alignleft size-large wp-image-377" title="Webpost" src="http://www.logos3d.com/wp-content/uploads/2011/12/Webpost-1024x637.png" alt="" width="640" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2011/12/07/logos3d-to-be-used-in-crisp-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterACT at SBIR meeting for simulation and serious gaming</title>
		<link>http://www.logos3d.com/2011/06/27/meet-with-interact-at-the-matchmaking-session-for-simulation-and-serious-gaming/</link>
		<comments>http://www.logos3d.com/2011/06/27/meet-with-interact-at-the-matchmaking-session-for-simulation-and-serious-gaming/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:09:01 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=215</guid>
		<description><![CDATA[At present, our team is working on a new project called: InterACT, an open development platform for building highly interactive training simulations. Last Monday, on the 27th of June, we were present at the official matchmaking meeting for the SBIR &#8230; <a href="http://www.logos3d.com/2011/06/27/meet-with-interact-at-the-matchmaking-session-for-simulation-and-serious-gaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At present, our team is working on a new project called: InterACT, an open development platform for building highly interactive training simulations. Last Monday, on the 27<sup>th</sup> of June, we were present at the official matchmaking meeting for the SBIR program: simulation and serious gaming.</p>
<p>InterACT is being developed as a part of this program to help public safety agencies train for crisis scenarios and field activities. InterACT is partly based on our Logos3D technology and will offer groundbreaking innovations for rapidly designing training scenarios with an incredibly easy-to-use world-editor. Thanks to a unique focus on Interactivity, InterACT will also offer end-users the ability to take on different roles with unique abilities in simulations. With these powerful features, InterACT can change the standard for the level of interactivity and realism that people can see in modern simulations. For more information, please have a look at the InterACT<a title="IACT brochure" href="http://www.logos3d.com/wp-content/uploads/2011/06/IA-Flyer-for-website.jpeg" target="_blank"> brochure.</a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/IA-Poster-2.jpeg"><img title="IA Poster 2" src="http://www.logos3d.com/wp-content/uploads/2011/06/IA-Poster-2-1024x512.jpg" alt="" width="567" height="262" /></a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/IA-Poster-2.jpeg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2011/06/27/meet-with-interact-at-the-matchmaking-session-for-simulation-and-serious-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project InterACT for the Dutch government</title>
		<link>http://www.logos3d.com/2011/04/04/ic3d-media-assigned-to-do-research-study-for-the-dutch-government/</link>
		<comments>http://www.logos3d.com/2011/04/04/ic3d-media-assigned-to-do-research-study-for-the-dutch-government/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:55:31 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=282</guid>
		<description><![CDATA[Several months ago four ministries of the Dutch government set out an SBIR competition for “simulation and serious gaming”, to encourage companies and entrepreneurs to create innovative virtual training solutions and better equip public safety agencies (national police, fire department &#8230; <a href="http://www.logos3d.com/2011/04/04/ic3d-media-assigned-to-do-research-study-for-the-dutch-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several months ago four ministries of the Dutch government set out an SBIR competition for “simulation and serious gaming”, to encourage companies and entrepreneurs to create innovative virtual training solutions and better equip public safety agencies (national police, fire department and first-aid services). For this program we are working on a new project called InterACT. With InterACT we want to offer a flexible, extensible solution for multi-user and multi-disciplinary training for public safety agencies. InterACT is an open platform for building highly interactive training simulations. Our project was selected from a pool of 88 submissions from different developers in the Netherlands.</p>
<p>InterACT will offer an incredibly user-friendly word-editor, which allows newcomers and non-experts to create a complete training within a short time frame. Because all modules will work with an open standard, public safety agencies will be able to assemble a unique training scenario based on different modules from different developers. InterACT is ideally suited for multi-disciplinary training and allows for a wide variety of roles within simulations, each with their own unique abilities: from police officers to firefighters and military troops to trainers monitoring the flow of the scenario as it unfolds. In order to ensure that this platform lives up to the highest standards, we have partnered with the national police academy and the Center for Advanced Media Research Amsterdam (CAMeRA, VU University). More information on InterACT will be available soon, we have already started research and development on this groundbreaking platform. For more information about the SBIR ‘simulation and gaming’ visit the <a href="http://www.agentschapnl.nl/programmas-regelingen/sbir-simulatie-en-serious-gaming" target="_blank">official website.</a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/ANL-en-Iact.png"><img title="ANL en Iact" src="http://www.logos3d.com/wp-content/uploads/2011/06/ANL-en-Iact.png" alt="" width="536" height="88" /></a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/ANL-en-Iact.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2011/04/04/ic3d-media-assigned-to-do-research-study-for-the-dutch-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime prevention &amp; Research project “FutureU” uses Logos3D</title>
		<link>http://www.logos3d.com/2011/01/29/crime-prevention-research-project-%e2%80%9cfutureu%e2%80%9d-powered-by-logos3d/</link>
		<comments>http://www.logos3d.com/2011/01/29/crime-prevention-research-project-%e2%80%9cfutureu%e2%80%9d-powered-by-logos3d/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:30:10 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=289</guid>
		<description><![CDATA[It’s a well-known fact that 3D simulations can help to better prepare safety agencies for crisis situations and for dealing with criminal behavior. But is it also possible to use 3D technology to try to prevent crimes from occurring in &#8230; <a href="http://www.logos3d.com/2011/01/29/crime-prevention-research-project-%e2%80%9cfutureu%e2%80%9d-powered-by-logos3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s a well-known fact that 3D simulations can help to better prepare safety agencies for crisis situations and for dealing with criminal behavior. But is it also possible to use 3D technology to try to prevent crimes from occurring in the first place? The Centre for Advanced Media Research Amsterdam (CAMeRA) and the Netherlands Institute for the Study of Crime and Law enforcement (NSCR) joined forces to find an answer to that question. The resulting project called FutureU, is a promising research experiment that is made possible thanks to Logos3D technology.</p>
<p>FutureU will be used by researchers to find a reliable solution for keeping youth delinquents with recurring offences from repeating mistakes by using VR simulations. In this fascinating experiment, participants will be fully immersed into a virtual living room where they can walk around. As they explored the room, they will see a mirror portraying a drastically aged reflection of themselves. Researchers expect that confronting delinquents with their future self, will trigger them to think about the consequences of their actions, and will keep them from falling back into criminal activities. FutureU is a perfect example of a project that shows how 3D simulations and virtual reality can be used in new ways. Logos3D is able to offer users photorealistic graphics and environments, and offers the flexibility and user-friendly interfaces that are important for doing good research. The technology that is used for modern 3D gaming, is suitable for a wide range of scientific research: from fighting a spider phobia to optimizing the selling space of stores. In fact, we’ve already been asked to develop an adapted version of FutureU for researching people’s voting behavior.</p>
<p>To learn more about FutureU, visit <a href="http://www.camera.vu.nl/techlabs/VirtualRoom.html">CAMeRA website </a>for their description of the project:<br />
To learn more about the NSCR institute, have a look at <a href="http://www.nscr.nl/">their website</a>.<br />
To learn more about Logos3D technology, that is powering FutureU, read the <a href="http://www.logos3d.com/about/">about Logos3D </a>page.</p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/CAMEREA-NSCR.png"><img title="CAMEREA &amp; NSCR" src="http://www.logos3d.com/wp-content/uploads/2011/06/CAMEREA-NSCR.png" alt="" width="560" height="73" /></a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2011/06/CAMEREA-NSCR.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2011/01/29/crime-prevention-research-project-%e2%80%9cfutureu%e2%80%9d-powered-by-logos3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Critical Response&#8221; at CAMeRA research day</title>
		<link>http://www.logos3d.com/2010/03/08/ic3d-media-camera-research-day/</link>
		<comments>http://www.logos3d.com/2010/03/08/ic3d-media-camera-research-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:54:14 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Developments]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=144</guid>
		<description><![CDATA[On March 19th, part of the Logos3D development team was present at the CAMeRA Research Day at the VU University of Amsterdam. There, we presented a pilot version of Critical Response, a project we developed with the CAMeRA (Center for &#8230; <a href="http://www.logos3d.com/2010/03/08/ic3d-media-camera-research-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 19<sup>th</sup>, part of the Logos3D development team was present at the CAMeRA Research Day at the VU University of Amsterdam. There, we presented a pilot version of Critical Response, a project we developed with the CAMeRA (Center for Advanced Media  Research Amsterdam). Critical Response is a situational simulator for advanced fire-arms training and research. Visitors and researchers were allowed to try the simulator first-hand on a large HD screen. The CAMeRA will be using the Critical Response to measure the emotional impact of violence in games, and researching the psychological effects of crisis situations. Powered by Logos3D, Critical Response showcases the tremendous possibilities of using cutting-edge 3D technology in the field of training and simulation.</p>
<p>The Critical Response pilot features an impressive hotel lobby shoot-out and photo-realistic characters which makes it one of the most immersive fire-arms training simulators to date. But, exceptional graphics are just one part of what makes Critical Response special. Our software allows users to quickly compose a scenario which will proceed in the exact way that the trainer/researcher has planned it. At the same time, Critical Response captures response time data for each of the participants, which is later used for accurately measuring how well someone performed and for measuring how participants respond to different stimuli for research purposes. All in all, the project is a great example of what can be achieved with Logos3D. For information, check out the links below:</p>
<p><span lang="EN-US"><span style="font-family: &amp;amp;amp; color: #f86f46; text-decoration: none; mso-ansi-language: NL; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Tahoma; mso-fareast-language: NL; mso-no-proof: yes; text-underline: none;" lang="NL"><a href="http://www.logos3d.com/wp-content/uploads/2010/03/Critical-Response-Training.png"><img title="Critical Response - Training" src="http://www.logos3d.com/wp-content/uploads/2010/03/Critical-Response-Training.png" alt="" width="510" height="308" /></a>                  </span></span>- For more detailed information about Critical Response, have a look at <a title="CR-poster" href="http://www.logos3d.com/wp-content/uploads/2010/03/CR-Poster-Final-compressed.jpg">our brochure.</a><span style="text-decoration: underline;"><br />
</span>- <a title="Research Day" href="http://www.logos3d.com/wp-content/uploads/2010/03/Artikel-over-Camera-research-day.png">Read a newspaper article</a> about the CAMeRA Research Day, featuring Critical Response.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2010/03/08/ic3d-media-camera-research-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logos3D award winner at New Venture (Netherlands)</title>
		<link>http://www.logos3d.com/2009/06/26/logos3d-award-winner-at-new-venture/</link>
		<comments>http://www.logos3d.com/2009/06/26/logos3d-award-winner-at-new-venture/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:56:52 +0000</pubDate>
		<dc:creator>Lennart Roosendaal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Developments]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=86</guid>
		<description><![CDATA[Every year New Venture (the largest business plan competition in the Netherlands) is faced with the daunting task of choosing from over 100 business plans to find out which start-ups have offer the most promising products in the Netherlands: From &#8230; <a href="http://www.logos3d.com/2009/06/26/logos3d-award-winner-at-new-venture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year New Venture (the largest business plan competition in the Netherlands) is faced with the daunting task of choosing from over 100 business plans to find out which start-ups have offer the most promising products in the Netherlands: From luxurious folding chairs to a new type of fire-extinguishers and from software for computer theft protection to… 3D technology! On June 25th, Logos3D was ranked amongst the top 5 new products in the Netherlands of 2009 by New Venture, based on our technology and business plan.</p>
<p>After being nominated, we were allowed to present Logos3D and illustrate the vast potential user-base for 3D technology, and the tremendous cost-benefits of using our technology. The New Venture jury, consisting of repeat-entrepreneurs, consultants and investors, selected Logos3D for being a “thought through” and “well-developed plan for a huge market opportunity”. At the award-ceremony, Loren also gave a presentation about the impact that Logos3D can have on the production process of games, and the potential of delivering games quickly via the internet. With great entries and fierce competition, we are incredibly honored to be amongst the winners of New Venture this year. For more information about New Venture, have a look at their <a href="http://www.newventure.nl" target="_blank">website.</a></p>
<p><img class="size-full wp-image-87 aligncenter" src="http://www.logos3d.com/wp-content/uploads/2010/03/newventure.jpg" alt="newventure" width="387" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2009/06/26/logos3d-award-winner-at-new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos3D wins “Entrepreneurship Award”</title>
		<link>http://www.logos3d.com/2009/06/06/logos3d-wins-%e2%80%9centrepreneurship-award%e2%80%9d-at-lund-university/</link>
		<comments>http://www.logos3d.com/2009/06/06/logos3d-wins-%e2%80%9centrepreneurship-award%e2%80%9d-at-lund-university/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:28:29 +0000</pubDate>
		<dc:creator>Lennart Roosendaal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=82</guid>
		<description><![CDATA[After our successful presentation at the E-day, and being one of the winners at Venture Cup, we thought that our stay in Sweden could hardly get any better. On June 4th, Logos3D received the Lund University Entrepreneurship Award 2008-2009, by &#8230; <a href="http://www.logos3d.com/2009/06/06/logos3d-wins-%e2%80%9centrepreneurship-award%e2%80%9d-at-lund-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After our successful presentation at the E-day, and being one of the winners at Venture Cup, we thought that our stay in Sweden could hardly get any better. On June 4<sup>th</sup>, Logos3D received the Lund University Entrepreneurship Award 2008-2009, by the advisory board of the programme. The award included a scholarship fund, to further develop our technology. We are absolutely overwhelmed with this award, especially in this year’s Entrepreneurship program which featured a large number of business ideas with great potential. Ofcourse, as winners, we highly recommend the University programme and nearby organizations such as Venture Cup, Lund AB, and the IDEON incubator, which are always ready to provide excellent support for entrepreneurs: from facilities to hands-on support when writing their plans. Their support has been very valuable to us. If you are interested in learning more about the Entrepreneurship programme, feel free to follow the link below.</p>
<p><a href="http://www.entrepreneur.lu.se/en">http://www.entrepreneur.lu.se/en</a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2009/06/LundPost.png"><img title="LundPost" src="http://www.logos3d.com/wp-content/uploads/2009/06/LundPost-300x245.png" alt="" width="222" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2009/06/06/logos3d-wins-%e2%80%9centrepreneurship-award%e2%80%9d-at-lund-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos3D @ E-Day 2009 in Lund, Sweden</title>
		<link>http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/</link>
		<comments>http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:04:13 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos 3D]]></category>
		<category><![CDATA[Recent Developments]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=71</guid>
		<description><![CDATA[These past few weeks we have been working on our first technology demonstration. The Demo is one and was officially presented at the “E-day 2009” at Lund University in Sweden. During the E-day, visitors could get a glimpse of new &#8230; <a href="http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These past few weeks we have been working on our first technology demonstration. The Demo is one and was officially presented at the “E-day 2009” at Lund University in Sweden.<br />
During the E-day, visitors could get a glimpse of new ventures and business ideas that were the result of the Entrepreneurship Programme 2008-2009 at Lund University. As part of this demonstration we wanted to show off some of the most compelling features of Logos3D. To do this we set out to achieve two goals: we wanted to create a lush natural environment, that was entirely created with our procedural tools and we wanted this demo to be readily accessible in the web-browser. After working for a month on our new tool chain, and creating the content, we completed our highly-detailed “Island Demo”. We’ve added screenshots of the demo below, and a video will likely be made available shortly. The Island Demo was created entirely based on our Logos Blocks technology. Logos Blocks are our procedural tools which allow artists to rapidly create extremely detailed textures, trees, and rocks, which are hundreds and often thousands of times smaller than standard content.</p>
<p>Thanks to Logos Blocks all the data for this demo (the entire island, vegetation, and the audio-track) was so small that it could be stored on one old-fashioned floppy disk: 1.44 MB.<br />
It means that you can load the demo in less than 3 seconds on a descent internet connection. This demo has been an important milestone for us, and we look forward to working on other technologies to push the limit for what can be done with Logos3D.</p>

<a href='http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/logos3d/' title='Logos3D Techdemo'><img width="150" height="150" src="http://www.logos3d.com/wp-content/uploads/2010/03/logos3d-150x150.jpg" class="attachment-thumbnail" alt="Logos3D Techdemo" title="Logos3D Techdemo" /></a>
<a href='http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/logos1/' title='Logos1'><img width="150" height="150" src="http://www.logos3d.com/wp-content/uploads/2010/03/Logos1-150x150.jpg" class="attachment-thumbnail" alt="Logos1" title="Logos1" /></a>
<a href='http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/logos2/' title='Logos2'><img width="150" height="150" src="http://www.logos3d.com/wp-content/uploads/2010/03/Logos2-150x150.jpg" class="attachment-thumbnail" alt="Logos2" title="Logos2" /></a>
<a href='http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/logos3/' title='Logos3'><img width="150" height="150" src="http://www.logos3d.com/wp-content/uploads/2010/03/Logos3-150x150.jpg" class="attachment-thumbnail" alt="Logos3" title="Logos3" /></a>
<a href='http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/logos4/' title='Logos4'><img width="150" height="150" src="http://www.logos3d.com/wp-content/uploads/2010/03/Logos4-150x150.jpg" class="attachment-thumbnail" alt="Logos4" title="Logos4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2009/05/30/logos3d-at-the-lund-entrepreneurship-day-e-day-on-may-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos3D prize-winner at Swedish Venture Cup</title>
		<link>http://www.logos3d.com/2009/04/29/logos3d-wins-the-second-prize-of-the-venture-cup-student-awards-southern-region/</link>
		<comments>http://www.logos3d.com/2009/04/29/logos3d-wins-the-second-prize-of-the-venture-cup-student-awards-southern-region/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:05:47 +0000</pubDate>
		<dc:creator>Lennart Roosendaal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Developments]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=63</guid>
		<description><![CDATA[While programming for Logos3D is currently being done in the UK and the Netherlands, in the past few months a full-fledged business plan has been written in Sweden. The Entrepreneurship programme at Lund University is a renowned programme in Sweden, &#8230; <a href="http://www.logos3d.com/2009/04/29/logos3d-wins-the-second-prize-of-the-venture-cup-student-awards-southern-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While programming for Logos3D is currently being done in the UK and the Netherlands, in the past few months a full-fledged business plan has been written in Sweden. The Entrepreneurship programme at Lund University is a renowned programme in Sweden, which is all about training people to seize opportunities and find new markets. In the past few months our team has been working out a business plan, and we’ve taken the time to define our goals, vision and what place Logos3D could take in the larger scale of game-development and for building simulations. We also entered into a contest called Venture Cup, which selects the most promising new ventures in Sweden.</p>
<p>We were excited to find that we were amongst the nominees of this year’s competition. As a result, a part of our team had the chance to fly to Sweden, enjoy its vast open landscapes, and present our plan in front of a large jury. The jury was incredibly positive about Logos3D, the innovations and the wide-spread application of our software in the market: as a result, we were one of the winners of Venture Cup (Southern Region, Sweden) of 2009 and were also able to take part in all sorts of consultancy seminars at no charge, thanks to this competition. We are really happy with this achievement, and are now focusing on our next goal: preparing our first technology demonstration for May 2009. For more information about the Swedish Venture Cup, follow the link below.</p>
<p><a href="http://www.venturecup.se/">http://www.venturecup.se/</a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2009/04/VC.png"><img title="VC" src="http://www.logos3d.com/wp-content/uploads/2009/04/VC-282x300.png" alt="" width="139" height="142" /></a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2009/04/VC.png"></a></p>
<p><a href="http://www.logos3d.com/wp-content/uploads/2009/04/VC.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2009/04/29/logos3d-wins-the-second-prize-of-the-venture-cup-student-awards-southern-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Logos3D.com</title>
		<link>http://www.logos3d.com/2009/01/20/welcome-to-logos3d-com/</link>
		<comments>http://www.logos3d.com/2009/01/20/welcome-to-logos3d-com/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:22:03 +0000</pubDate>
		<dc:creator>Loren Roosendaal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.logos3d.com/?p=40</guid>
		<description><![CDATA[After several years of development, we have decided to ‘officially’ launch the Logos3D website. Logos3D is a brand-new 3D technology for creating cutting-edge games and interactive simulations. Our technology is developed by an international team of developers, with varied experience &#8230; <a href="http://www.logos3d.com/2009/01/20/welcome-to-logos3d-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After several years of development, we have decided to ‘officially’ launch the Logos3D website. Logos3D is a brand-new 3D technology for creating cutting-edge games and interactive simulations. Our technology is developed by an international team of developers, with varied experience in game development, simulations, industrial design and even architecture. Our team is working to achieve one goal: Creating a powerful, “artist-friendly” 3D technology that allows <em>anyone</em> to create games and interactive 3D simulations, without the needless complexity that is seen in many of today’s game technologies.</p>
<p>On this website, you will find regular posts and videos about Logos3D, the projects that we are working on, and posts relating to game-development. At present Logos3D is still in development, although early versions of our technology are already in use by a select group of partners. For more information about Logos3D, be sure to check out the <span style="text-decoration: underline;">about us</span> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logos3d.com/2009/01/20/welcome-to-logos3d-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

